Saffron Mezze House
Lebanese & Moroccan Cuisine, Kingston
The Restaurant
Kingston
The Cuisine
The Chef
MENU
Entrees
Mains
Banquets
Desserts
Children's Menu
Wine List
Catering
Special Events
p. 6295 8839
| Villa Jolanda | Prosecco, Veneto, Italy | 38.00 |
| Domaine Chandon | Brut, Yarra Valley, VIC 12 per galss | 48.00 |
| Moet & Chandon | Brut Imperial, Epernay, France | 100.00 |
| Rivarose | Brut Rose, Southern France 12 per glass | 48.00 |
| peppertree | unwooded, Hunter valley, NSW , 10.00 per galss | 42.00 |
| Eden Road | Canberra District | 46.00 |
| Prosper Mafoux | Burgundy, France | 52.00 |
| d,arenberg | mclaren vale, SA | 38.00 |
| Spy Valley | Marlborough, NZ | 38.00 |
| Koonowla | Clare Valley, SAnbsp; 10.00 (g) | 40.00 |
| Wilson | Watervale, SA | 44.00 |
| Four Winds | Canberra District | 48.00 |
| Hollick the Bard | Coonawarra, SA > 10.00 per galss | 38.00; |
| Mt Riley | Marlborough, NZ | 40.00 |
| Printhie | Orange, NSW | 46.00 |
| Cloudy Bay | Marlborough, NZ | 68.00 |
| Tulloch | Hunter Valley 10.00 per glass | 4000 |
| Voyager Estate | Margaret River, WA | 58.00 |
| Eden Road Pinot Gris | anberra dristrict 10.00 per glass | 42.00 |
| Delatite | Mansfield, VIC | 52.00 |
| Trentham | Murray Darling, NSW 8.00 (g) | 34.00 |
| Hollick | Shiraz Cabernet Savignon, Coonawarra, SA | 42.00 |
| Squitchy Lane | Cabernet Franc Merlot, Yarra Valley, VIC | 48.00 |
| Maxwell | McLaren Vale, SA 10.00 (g) | 38.00 |
| Estadon | Cotes de Provance, France | 48.00 |
| Schild Estate Merlot | Hillcot, Barossa Valley, SA 10.00 (g) | 40.00 |
| Juniper Crossing | Cabernet Merlot, Margaret River, WA | 42.00 |
| Lock & Key | Merlot, Tumbarumba, NSW | 44.00 |
| Logan | Cabarnet, Merlot, Orange NSW | 46.00 |
| Domaine Rogha Crois | Canberr Districtp; 10.00 (g) | 42.00 |
| Howard Park | Great Southern, WA | 48.00 |
| Long Rail Gully | Canberra District | 58.00 |
| Chard Farm | Central Otago, NZ | 68.00 |
| Hollick the Bard | Coonawarra, SA 10.00 (g) | 38.00 |
| Maxwell, Silver Hammer | McLaren Vale, SA | 44.00 |
| Kilikanoon | Clare Valley, SA | 46.00 |
| Angove, the Crest | McLaren Vale, SA | 58.00 |
| Hopes End | Renmark, SA 10.00 (g) | 38.00 |
| Geoff Merrill | McLaren Vale, SA | 48.00 |
| Zema Estate | Coonawarra, SA | 64.00 |
| Brown Bros | Orange, (375ml), Milawa, VIC 10.00(g) | 32.00 |
| Morris | Topaque, Rutherglen, VIC | 48.00 |
Please note, vintage may change. Please check with your waiting staff when ordering
BYO bottled wine only 10.00 per bottle